AI Portfolio
Big Data and AI/ML Products
Options for Building ML Models in Google Cloud
Comparison
| BigQuery ML | Prebuilt APIs | AutoML | Custom Training |
---|
Data types | Tabular | Tabular, images, video, text | Tabular, images, video, text | Tabular, images, video, text |
Training data size | Medium – large | N/A | Small – medium | Medium – large |
ML and coding expertise | Medium | Low | Low | High |
Flexibility to tune hyperparameters | Medium | None | None | High |
Time to train | Medium | None | Medium | Long |
Choosing
Considerations | Best Choice |
---|
Familiar with SQL, and data in BigQuery | BigQuery ML |
Little ML experience | Prebuilt APIs |
Custom models with own data, minimal coding | AutoML |
Full control of ML workflow | Custom Training |